Prince
| 3 cuotas de $6.450,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.350,00 |
| 1 cuota de $19.350,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.350,00 |
| 2 cuotas de $9.675,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.350,00 |
| 4 cuotas de $4.837,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.350,00 |
| 3 cuotas de $6.450,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.350,00 |
| 1 cuota de $19.350,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.350,00 |
| 1 cuota de $19.350,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.350,00 |
| 2 cuotas de $11.449,39 | Total $22.898,79 | |
| 3 cuotas de $7.823,20 | Total $23.469,62 |
| 3 cuotas de $8.245,03 | Total $24.735,11 |
| 3 cuotas de $8.330,82 | Total $24.992,46 |
| 1 cuota de $19.350,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.350,00 |
| 1 cuota de $19.350,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.350,00 |
Lista de Canciones
1 - CD1: 1999
2 - CD1: LITTLE RED CORVETTE
3 - CD1: WHEN DOVES CRY
4 - CD1: LET S GO CRAZY
5 - CD1: RASPBERRY BERET
6 - CD1: I WANNA BE YOUR LOVER
7 - CD1: SOFT AND WET
8 - CD1: WHY YOU WANNA TREAT ME SO BAD?
9 - CD1: UPTOWN
10 - CD1: WHEN YOU WERE MINE
11 - CD1: HEAD
12 - CD1: GOTTA STOP (MESSIN ABOUT)
13 - CD1: CONTROVERSY
14 - CD1: LET S WORK
15 - CD1: DELIRIOUS
16 - CD1: I WOULD DIE 4 U
17 - CD1: TAKE ME WITH U
18 - CD1: PAISLEY PARK
19 - CD1: POP LIFE
20 - CD1: PURPLE RAIN
21 - CD2: KISS
22 - CD2: SIGN O THE TIMES
23 - CD2: ALPHEBET ST
24 - CD2: BATDANCE
25 - CD2: THIEVES IN THE TEMPLE
26 - CD2: CREAM
27 - CD2: MOUNTAINS
28 - CD2: GIRLS & BOYS
29 - CD2: IF I WAS YOUR GIRLFRIEND
30 - CD2: U GOT THE LOOK
31 - CD2: I COULD NEVER TAKE THE PLACE OF YOUR MAN
32 - CD2: GLAM SLAM
33 - CD2: MOONBEAM LEVELS
34 - CD2: DIAMONDS AND PEARLS
35 - CD2: GETT OFF
36 - CD2: SEXY MF
37 - CD2: MY NAME IS PRINCE
38 - CD2: 7 (ALBUM EDIT)
39 - CD2: PEACH
40 - CD2: NOTHING COMPARES 2 U
