Presley Elvis
3 cuotas de $32.933,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
1 cuota de $98.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
2 cuotas de $49.400,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
3 cuotas de $32.933,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
4 cuotas de $24.700,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
5 cuotas de $19.760,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
6 cuotas de $16.466,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
1 cuota de $98.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
1 cuota de $98.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
2 cuotas de $58.459,96 | Total $116.919,92 | |
3 cuotas de $39.944,84 | Total $119.834,52 |
3 cuotas de $42.098,68 | Total $126.296,04 |
3 cuotas de $42.536,69 | Total $127.610,08 |
1 cuota de $98.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
1 cuota de $98.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $98.800,00 |
Lista de Canciones
1 - BLUE SUEDE SHOES
2 - I'M COUNTING ON YOU
3 - I GOT A WOMAN
4 - ONE-SIDED LOVE AFFAIR
5 - I LOVE YOU BECAUSE
6 - JUST BECAUSE
7 - TUTTI FRUTTI
8 - LADO B: TRYING TO GET TO YOU
9 - I'M GONNA SIT RIGHT DOWN AND CRY (OVER YOU)
10 - I'LL NEVER LET YOU GO (LITTLE DARLIN')
11 - BLUE MOON
12 - MONEY HONEY
13 - HEARTBREAK HOTEL
14 - I WAS THE ONE
15 - LAWDY, MISS CLAWDY
16 - SHAKE, RATTLE AND ROLL
17 - MY BABY LEFT ME
18 - I WANT YOU, I NEED YOU, I LOVE YOU