Evanescence
| 3 cuotas de $22.600,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 1 cuota de $67.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 2 cuotas de $33.900,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 4 cuotas de $16.950,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 3 cuotas de $22.600,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 5 cuotas de $13.560,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 6 cuotas de $11.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 1 cuota de $67.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 1 cuota de $67.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 2 cuotas de $40.117,26 | Total $80.234,52 | |
| 3 cuotas de $27.411,54 | Total $82.234,62 |
| 3 cuotas de $28.889,58 | Total $86.668,74 |
| 3 cuotas de $29.190,16 | Total $87.570,48 |
| 1 cuota de $67.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
| 1 cuota de $67.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $67.800,00 |
Lista de Canciones
1 - GOING UNDER
2 - BRING ME TO LIFE
3 - EVERYBODY S FOOL
4 - MY IMMORTAL
5 - HAUNTED
6 - TOURNIQUET
7 - LADO B: IMAGINARY
8 - TAKING OVER ME
9 - HELLO
10 - MY LAST BREATH
11 - WHISPER
