Tyler
| 3 cuotas de $16.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
| 1 cuota de $50.400,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
| 2 cuotas de $25.200,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
| 4 cuotas de $12.600,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
| 3 cuotas de $16.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
| 6 cuotas de $8.400,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
| 1 cuota de $50.400,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
| 1 cuota de $50.400,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
| 2 cuotas de $29.821,68 | Total $59.643,36 | |
| 3 cuotas de $20.376,72 | Total $61.130,16 |
| 3 cuotas de $21.475,44 | Total $64.426,32 |
| 3 cuotas de $21.698,88 | Total $65.096,64 |
| 1 cuota de $50.400,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
| 1 cuota de $50.400,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $50.400,00 |
Lista de Canciones
1 - FOREWARD
2 - WHERE THIS FLOWER BLOOMS
3 - SOMETIMES
4 - SEE YOU AGAIN
5 - WHO DAT BOY
6 - POTHOLE
7 - GARDEN SHED
8 - BOREDOM
9 - I AIN T GOT TIME!
10 - 911/ MR. LONELY
11 - DROPPIN SEEDS
12 - NOVEMBER
13 - GLITTER
14 - ENJOY RIGHT NOW, TODAY
