Bts
| 3 cuotas de $63.066,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 1 cuota de $189.200,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 2 cuotas de $94.600,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 4 cuotas de $47.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 3 cuotas de $63.066,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 5 cuotas de $37.840,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 6 cuotas de $31.533,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 1 cuota de $189.200,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 1 cuota de $189.200,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 2 cuotas de $111.949,64 | Total $223.899,28 | |
| 3 cuotas de $76.493,56 | Total $229.480,68 |
| 3 cuotas de $80.618,12 | Total $241.854,36 |
| 3 cuotas de $81.456,90 | Total $244.370,72 |
| 1 cuota de $189.200,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
| 1 cuota de $189.200,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.200,00 |
Lista de Canciones
1 - INTRO: SERENDIPITY
2 - DNA
3 - BEST OF ME
4 - ???
5 - PIED PIPER
6 - SKIT: BILLBOARD MUSIC AWARDS SPEECH
7 - MIC DROP
8 - LADO B: ????
9 - OUTRO: HER
10 - SKIT: ???? ???
11 - ??
