Cash Johnny / Cash June Carter
| 3 cuotas de $7.833,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 1 cuota de $23.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 2 cuotas de $11.750,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 4 cuotas de $5.875,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 3 cuotas de $7.833,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 5 cuotas de $4.700,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 6 cuotas de $3.916,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 1 cuota de $23.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 1 cuota de $23.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 2 cuotas de $13.904,95 | Total $27.809,90 | |
| 3 cuotas de $9.501,05 | Total $28.503,15 |
| 3 cuotas de $10.013,35 | Total $30.040,05 |
| 3 cuotas de $10.117,53 | Total $30.352,60 |
| 1 cuota de $23.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
| 1 cuota de $23.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $23.500,00 |
Lista de Canciones
1 - JACKSON
2 - LONG-LEGGED GUITAR PICKIN MAN
3 - OLE SLEWFOOT
4 - I GOT A WOMAN (WITH JUNE CARTER CASH)
5 - IT AIN T ME BABE
6 - PACK UP YOUR SORROWS
7 - OLD TIME FEELING
8 - IF I WERE A CARPENTER
9 - THE LOVING GIFT
10 - I GOT A BOY AND HIS NAME IS JOHN
11 - LIFE HAS ITS LITTLE UPS AND DOWNS
12 - NO NEED TO WORRY
13 - YOU AND ME
14 - FAR SIDE BANKS OF JORDAN
