Cream
| 3 cuotas de $6.075,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.224,99 |
| 1 cuota de $18.224,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.224,99 |
| 2 cuotas de $9.112,49 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.224,99 |
| 4 cuotas de $4.556,24 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.224,99 |
| 3 cuotas de $6.074,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.224,99 |
| 1 cuota de $18.224,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.224,99 |
| 1 cuota de $18.224,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.224,99 |
| 2 cuotas de $10.783,72 | Total $21.567,45 | |
| 3 cuotas de $7.368,36 | Total $22.105,09 |
| 3 cuotas de $7.765,66 | Total $23.297,00 |
| 3 cuotas de $7.846,46 | Total $23.539,40 |
| 1 cuota de $18.224,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.224,99 |
| 1 cuota de $18.224,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.224,99 |
Lista de Canciones
1 - I'M SO GLAD
2 - SPOONFUL
3 - OUTSIDE WOMAN BLUES
4 - PRESSED RAT & WARTHOG
5 - SLEEPY TIME TIME
6 - N.S.U.
7 - BADGE
8 - POLITICIAN
9 - SWEET WINE
10 - ROLLIN' AND TUMBLIN
11 - STORMY MONDAY
12 - DESERTED CITIES OF THE HEART
13 - BORN UNDER A BAD SIGN
14 - WE'RE GOING WRONG
15 - CROSSROADS
16 - WHITE ROOM
17 - TOAD
18 - SUNSHINE OF YOUR LOVE
19 - SLEEPY TIME TIME [ALTERNATE] [BONUS TRACK]
