New Order
| 3 cuotas de $8.175,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 1 cuota de $24.525,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 2 cuotas de $12.262,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 4 cuotas de $6.131,25 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 3 cuotas de $8.175,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 5 cuotas de $4.905,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 6 cuotas de $4.087,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 1 cuota de $24.525,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 1 cuota de $24.525,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 2 cuotas de $14.511,44 | Total $29.022,89 | |
| 3 cuotas de $9.915,45 | Total $29.746,37 |
| 3 cuotas de $10.450,10 | Total $31.350,31 |
| 3 cuotas de $10.558,83 | Total $31.676,49 |
| 1 cuota de $24.525,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
| 1 cuota de $24.525,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $24.525,00 |
Lista de Canciones
1 - CD1: CEREMONY
2 - CD1: EVERYTHING S GONE GREEN
3 - CD1: TEMPTATION
4 - CD1: BLUE MONDAY
5 - CD1: CONFUSION
6 - CD1: THIEVES LIKE US
7 - CD1: PERFECT KISS
8 - CD1: SUBCULTURE
9 - CD1: SHELLSROCK
10 - CD1: STATE OF THE NATION
11 - CD1: BIZARRE LOVE TRIANGLE
12 - CD1: TRUE FAITH
13 - CD2: IN A LONELY PLACE
14 - CD2: PROCESSION
15 - CD2: MESH
16 - CD2: HURT
17 - CD2: THE BEACH
18 - CD2: CONFUSED INSTRUMENTAL
19 - CD2: LONESOME TONIGHT
20 - CD2: MURDER
21 - CD2: THIEVES LIKE US INSTRUMENTAL
22 - CD2: KISS OF DEATH
23 - CD2: SHAME OF THE NATION
24 - CD2: 1963
