Lauper Cyndi
| 3 cuotas de $7.433,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 1 cuota de $22.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 2 cuotas de $11.150,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 4 cuotas de $5.575,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 3 cuotas de $7.433,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 5 cuotas de $4.460,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 6 cuotas de $3.716,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 1 cuota de $22.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 1 cuota de $22.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 2 cuotas de $13.194,91 | Total $26.389,82 | |
| 3 cuotas de $9.015,89 | Total $27.047,67 |
| 3 cuotas de $9.502,03 | Total $28.506,09 |
| 3 cuotas de $9.600,89 | Total $28.802,68 |
| 1 cuota de $22.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
| 1 cuota de $22.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $22.300,00 |
Lista de Canciones
1 - I'M GONNA BE STRONG
2 - GIRLS JUST WANT TO HAVE FUN
3 - MONEY CHANGES EVERYTHING
4 - TIME AFTER TIME
5 - SHE BOP
6 - ALL THROUGH THE NIGHT
7 - CHANGE OF HEART
8 - TRUE COLORS
9 - WHAT'S GOING ON
10 - I DROVE ALL NIGHT
11 - THE WORLD IS STONE
12 - WHO LET IN THE RAIN
13 - THAT'S WHAT I THINK
14 - SALLY'S PIGEONS
15 - HEY NOW
16 - COME ON HOME
