Coldplay
| 3 cuotas de $12.766,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 1 cuota de $38.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 2 cuotas de $19.150,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 4 cuotas de $9.575,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 3 cuotas de $12.766,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 5 cuotas de $7.660,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 6 cuotas de $6.383,33 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 1 cuota de $38.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 1 cuota de $38.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 2 cuotas de $22.662,11 | Total $45.324,22 | |
| 3 cuotas de $15.484,69 | Total $46.454,07 |
| 3 cuotas de $16.319,63 | Total $48.958,89 |
| 3 cuotas de $16.489,42 | Total $49.468,28 |
| 1 cuota de $38.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
| 1 cuota de $38.300,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $38.300,00 |
Lista de Canciones
1 - CD1: LIFE IN TECHNICOLOR
2 - CD1: CEMENTERIES OF LONDON
3 - CD1: LOST
4 - CD1: 42
5 - CD1: LOVERS IN JAPAN/ REING OF LOVE
6 - CD1: YES
7 - CD1: VIVA LA VIDA
8 - CD1: VIOLET HILL
9 - CD1: STRAWBERRY SWING
10 - CD1: DEATH AND ALL HIS FRIENDS
11 - CD2: LIFE IN TECHNICOLOR II
12 - CD2: POSTCARDS FROM FAR AWAY
13 - CD2: GLASS OF WATER
14 - CD2: RAINY DAY
15 - CD2: PROSPEKT S MARCH/ POPPYFIELDS
16 - CD2: LOST
17 - CD2: LOVERS IN JAPAN
18 - CD2: NOW MY FEET WON T TOUCH THE GROUND
