Young Neil
| 3 cuotas de $5.625,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.875,00 |
| 1 cuota de $16.875,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.875,00 |
| 2 cuotas de $8.437,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.875,00 |
| 6 cuotas de $2.812,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.875,00 |
| 3 cuotas de $5.625,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.875,00 |
| 1 cuota de $16.875,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.875,00 |
| 1 cuota de $16.875,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.875,00 |
| 2 cuotas de $9.984,94 | Total $19.969,88 | |
| 3 cuotas de $6.822,56 | Total $20.467,69 |
| 3 cuotas de $7.190,43 | Total $21.571,31 |
| 3 cuotas de $7.265,25 | Total $21.795,75 |
| 1 cuota de $16.875,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.875,00 |
| 1 cuota de $16.875,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.875,00 |
Lista de Canciones
1 - DOWN BY THE RIVER
2 - COWGIRL IN THE SAND
3 - CINNAMON GIRL
4 - HELPLESS
5 - AFTER THE GOLD RUSH
6 - ONLY LOVE CAN BREAK YOUR HEART
7 - SOUTHERN MAN
8 - OHIO
9 - THE NEEDLE AND THE DAMAGE DONE
10 - OLD MAN
11 - HEART OF GOLD
12 - LIKE A HURRICANE
13 - COMES A TIME
14 - HEY HEY, MY MY (INTO THE BLACK)
15 - ROCKIN' IN THE FREE WORLD
16 - HARVEST MOON
