Cream
| 3 cuotas de $6.950,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.850,00 |
| 1 cuota de $20.850,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.850,00 |
| 2 cuotas de $10.425,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.850,00 |
| 4 cuotas de $5.212,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.850,00 |
| 3 cuotas de $6.950,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.850,00 |
| 1 cuota de $20.850,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.850,00 |
| 1 cuota de $20.850,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.850,00 |
| 2 cuotas de $12.336,94 | Total $24.673,89 | |
| 3 cuotas de $8.429,65 | Total $25.288,97 |
| 3 cuotas de $8.884,18 | Total $26.652,56 |
| 3 cuotas de $8.976,62 | Total $26.929,86 |
| 1 cuota de $20.850,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.850,00 |
| 1 cuota de $20.850,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $20.850,00 |
Lista de Canciones
1 - I'M SO GLAD
2 - SPOONFUL
3 - OUTSIDE WOMAN BLUES
4 - PRESSED RAT & WARTHOG
5 - SLEEPY TIME TIME
6 - N.S.U.
7 - BADGE
8 - POLITICIAN
9 - SWEET WINE
10 - ROLLIN' AND TUMBLIN
11 - STORMY MONDAY
12 - DESERTED CITIES OF THE HEART
13 - BORN UNDER A BAD SIGN
14 - WE'RE GOING WRONG
15 - CROSSROADS
16 - WHITE ROOM
17 - TOAD
18 - SUNSHINE OF YOUR LOVE
19 - SLEEPY TIME TIME [ALTERNATE] [BONUS TRACK]
