Swift Taylor
| 3 cuotas de $54.666,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.000,00 |
| 1 cuota de $164.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.000,00 |
| 2 cuotas de $82.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.000,00 |
| 4 cuotas de $41.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.000,00 |
| 3 cuotas de $54.666,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.000,00 |
| 1 cuota de $164.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.000,00 |
| 1 cuota de $164.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.000,00 |
| 2 cuotas de $97.038,80 | Total $194.077,60 | |
| 3 cuotas de $66.305,20 | Total $198.915,60 |
| 3 cuotas de $69.880,40 | Total $209.641,20 |
| 3 cuotas de $70.607,46 | Total $211.822,40 |
| 1 cuota de $164.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.000,00 |
| 1 cuota de $164.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $164.000,00 |
Lista de Canciones
1 - MINE
2 - SPARKS FLY
3 - BACK TO DECEMBER
4 - SPEAK NOW
5 - LADO B: DEAR JOHN (
6 - MEAN
7 - THE STORY OF US
8 - NEVER GROW UP
9 - LADO C: ENCHANTED
10 - BETTER THAN REVENGE
11 - INNOCENT
12 - HAUNTED
13 - LADO D: LAST KISS
14 - LONG LIVE
15 - OURS
16 - SUPERMAN
17 - LADO E: ELECTRIC TOUCH
18 - WHEN EMMA FALLS IN LOVE
19 - I CAN SEE YOU
20 - LADO F: CASTLES CRUMBLING
21 - FOOLISH ONE
22 - TIMELESS
